Metric to Width Car Tyres Tyres Size Chart
Complete Metric to Width size conversion chart for car tyres tyres. Click any size for a detailed conversion.
Quick Converter
| Metric | Width |
|---|---|
| 155/65R14 | 6.1" |
| 165/65R14 | 6.5" |
| 175/65R14 | 6.9" |
| 185/65R14 | 7.3" |
| 175/65R15 | 6.9" |
| 185/65R15 | 7.3" |
| 195/65R15 | 7.7" |
| 205/65R15 | 8.1" |
| 185/55R15 | 7.3" |
| 195/55R15 | 7.7" |
| 185/60R15 | 7.3" |
| 195/60R15 | 7.7" |
| 205/55R16 | 8.1" |
| 215/55R16 | 8.5" |
| 225/55R16 | 8.9" |
| 205/60R16 | 8.1" |
| 215/60R16 | 8.5" |
| 225/60R16 | 8.9" |
| 215/45R17 | 8.5" |
| 225/45R17 | 8.9" |
| 235/45R17 | 9.3" |
| 245/45R17 | 9.6" |
| 215/50R17 | 8.5" |
| 225/50R17 | 8.9" |
| 215/55R17 | 8.5" |
| 225/55R17 | 8.9" |
| 235/55R17 | 9.3" |
| 225/40R18 | 8.9" |
| 235/40R18 | 9.3" |
| 245/40R18 | 9.6" |
| 255/40R18 | 10.0" |
| 225/45R18 | 8.9" |
| 235/45R18 | 9.3" |
| 245/45R18 | 9.6" |
| 235/50R18 | 9.3" |
| 235/55R18 | 9.3" |
| 235/35R19 | 9.3" |
| 245/35R19 | 9.6" |
| 255/35R19 | 10.0" |
| 245/40R19 | 9.6" |
| 255/40R19 | 10.0" |
| 245/45R19 | 9.6" |
| 255/45R19 | 10.0" |
| 245/35R20 | 9.6" |
| 255/35R20 | 10.0" |
| 275/35R20 | 10.8" |
| 245/40R20 | 9.6" |
| 255/40R20 | 10.0" |
| 275/40R20 | 10.8" |
| 255/45R20 | 10.0" |
Frequently Asked Questions
- How do I read the metric tyre size notation?
- A metric tyre size like 225/55R17 describes the width in mm, aspect ratio as a percentage, and rim diameter in inches. For example, 225/55R17 has a width of 8.9".
- Can I change my tyre size?
- You should only use sizes recommended by your vehicle manufacturer. Different sizes affect speedometer accuracy, handling, and fuel economy. Consult a tyre specialist for advice.
- What is the overall diameter of a 225/55R17 tyre?
- A 225/55R17 tyre has a width of 8.9". The overall diameter affects ground clearance and speedometer calibration.