Sidewall to Metric Car Tyres Tyres Size Chart
Complete Sidewall to Metric size conversion chart for car tyres tyres. Click any size for a detailed conversion.
Quick Converter
| Sidewall | Metric |
|---|---|
| 4.0" | 155/65R14 |
| 4.2" | 165/65R14 |
| 4.5" | 175/65R14 |
| 4.7" | 185/65R14 |
| 4.5" | 175/65R15 |
| 4.7" | 185/65R15 |
| 5.0" | 195/65R15 |
| 5.3" | 205/65R15 |
| 4.0" | 185/55R15 |
| 4.2" | 195/55R15 |
| 4.4" | 185/60R15 |
| 4.6" | 195/60R15 |
| 4.4" | 205/55R16 |
| 4.7" | 215/55R16 |
| 4.9" | 225/55R16 |
| 4.8" | 205/60R16 |
| 5.1" | 215/60R16 |
| 5.3" | 225/60R16 |
| 3.8" | 215/45R17 |
| 4.0" | 225/45R17 |
| 4.2" | 235/45R17 |
| 4.3" | 245/45R17 |
| 4.2" | 215/50R17 |
| 4.4" | 225/50R17 |
| 4.7" | 215/55R17 |
| 4.9" | 225/55R17 |
| 5.1" | 235/55R17 |
| 3.5" | 225/40R18 |
| 3.7" | 235/40R18 |
| 3.9" | 245/40R18 |
| 4.0" | 255/40R18 |
| 4.0" | 225/45R18 |
| 4.2" | 235/45R18 |
| 4.3" | 245/45R18 |
| 4.6" | 235/50R18 |
| 5.1" | 235/55R18 |
| 3.2" | 235/35R19 |
| 3.4" | 245/35R19 |
| 3.5" | 255/35R19 |
| 3.9" | 245/40R19 |
| 4.0" | 255/40R19 |
| 4.3" | 245/45R19 |
| 4.5" | 255/45R19 |
| 3.4" | 245/35R20 |
| 3.5" | 255/35R20 |
| 3.8" | 275/35R20 |
| 3.9" | 245/40R20 |
| 4.0" | 255/40R20 |
| 4.3" | 275/40R20 |
| 4.5" | 255/45R20 |
Frequently Asked Questions
- How do I read the sidewall tyre size notation?
- A metric tyre size like 4.9" describes the width in mm, aspect ratio as a percentage, and rim diameter in inches. For example, 4.9" has a metric of 225/55R17.
- Can I change my tyre size?
- You should only use sizes recommended by your vehicle manufacturer. Different sizes affect speedometer accuracy, handling, and fuel economy. Consult a tyre specialist for advice.
- What is the overall diameter of a 4.9" tyre?
- A 4.9" tyre has a metric of 225/55R17. The overall diameter affects ground clearance and speedometer calibration.