Width to Metric Car Tyres Tyres Size Chart
Complete Width to Metric size conversion chart for car tyres tyres. Click any size for a detailed conversion.
Quick Converter
| Width | Metric |
|---|---|
| 6.1" | 155/65R14 |
| 6.5" | 165/65R14 |
| 6.9" | 175/65R14 |
| 7.3" | 185/65R14 |
| 6.9" | 175/65R15 |
| 7.3" | 185/65R15 |
| 7.7" | 195/65R15 |
| 8.1" | 205/65R15 |
| 7.3" | 185/55R15 |
| 7.7" | 195/55R15 |
| 7.3" | 185/60R15 |
| 7.7" | 195/60R15 |
| 8.1" | 205/55R16 |
| 8.5" | 215/55R16 |
| 8.9" | 225/55R16 |
| 8.1" | 205/60R16 |
| 8.5" | 215/60R16 |
| 8.9" | 225/60R16 |
| 8.5" | 215/45R17 |
| 8.9" | 225/45R17 |
| 9.3" | 235/45R17 |
| 9.6" | 245/45R17 |
| 8.5" | 215/50R17 |
| 8.9" | 225/50R17 |
| 8.5" | 215/55R17 |
| 8.9" | 225/55R17 |
| 9.3" | 235/55R17 |
| 8.9" | 225/40R18 |
| 9.3" | 235/40R18 |
| 9.6" | 245/40R18 |
| 10.0" | 255/40R18 |
| 8.9" | 225/45R18 |
| 9.3" | 235/45R18 |
| 9.6" | 245/45R18 |
| 9.3" | 235/50R18 |
| 9.3" | 235/55R18 |
| 9.3" | 235/35R19 |
| 9.6" | 245/35R19 |
| 10.0" | 255/35R19 |
| 9.6" | 245/40R19 |
| 10.0" | 255/40R19 |
| 9.6" | 245/45R19 |
| 10.0" | 255/45R19 |
| 9.6" | 245/35R20 |
| 10.0" | 255/35R20 |
| 10.8" | 275/35R20 |
| 9.6" | 245/40R20 |
| 10.0" | 255/40R20 |
| 10.8" | 275/40R20 |
| 10.0" | 255/45R20 |
Frequently Asked Questions
- How do I read the width tyre size notation?
- A metric tyre size like 8.9" describes the width in mm, aspect ratio as a percentage, and rim diameter in inches. For example, 8.9" has a metric of 225/55R17.
- Can I change my tyre size?
- You should only use sizes recommended by your vehicle manufacturer. Different sizes affect speedometer accuracy, handling, and fuel economy. Consult a tyre specialist for advice.
- What is the overall diameter of a 8.9" tyre?
- A 8.9" tyre has a metric of 225/55R17. The overall diameter affects ground clearance and speedometer calibration.